D5072 Dipole Antenna
The D5072 Dipole Antenna is a VHF omni-directional dipole for civil aviation and air traffic control, operating within the 118-137 MHz frequency range. It delivers reliable, clear communications essential for safe airspace operations.
Description
The D5072 Dipole Antenna is engineered specifically for civil aviation and air traffic control applications. Operating in the 118-137 MHz frequency band, it provides clear and dependable communication between aircraft and ground stations. Built with a durable fiberglass radome, the antenna withstands harsh environmental conditions to ensure long-lasting, uninterrupted service. Its robust design and reliable performance make the D5072 Dipole Antenna an important component for maintaining safe and efficient operations within controlled airspace.
| General Specifications | |
|---|---|
| Model Name | D5072 |
| Part Number | 99581701 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | White (RAL 9003) |
| NSN Number | 5985-01-053-5108 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 118-137 |
| Frequency Band | VHF |
| Gain - (dBi) | 2 |
| Polarization | Vertical |
| VSWR (Max) | 1:9 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| Isolation - Min. (dB) | 30 |
| HPBW (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 153.3 (3894) |
| Weight - lbs (kg) | 18.3 (8.3) |
| Element Configuration | VHF |
| Number of Elements | 2 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 2 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 2.46 (.22) |
| Wind Loading Area with ½" Ice - ft² (m²) | 3.53 (.32) |
| Bend Moment (ft-lbs) | 408.1 |
| Bend Moment with ½" Ice (ft-lbs) | 148.2 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mast Mounted |
| Mast OD - in (mm) | 2.88 (73) |
| Mast ID Min - in (mm) | 2.38 (60) |
Model Variants
- D5072-OL-LED Dipole Antenna – with Standard LED Obstruction Light
- D5072-OL-LED-EU Dipole Antenna – with EU-Compliant LED Obstruction Light
