D5062-A Dipole Antenna
The D5062-A Dipole Antenna is a UHF omni-directional dipole antenna designed for civil aviation and air traffic control applications. Operating in the 225–400 MHz frequency band, it ensures dependable communication in demanding environments.
Description
The D5062-A Dipole Antenna is a high-performance UHF omni-directional dipole antenna engineered for civil aviation and air traffic control applications. Operating in the 225–400 MHz frequency band, it provides reliable and uninterrupted communication between ground stations and aircraft. Housed in a durable fiberglass radome, the D5062-A is built to withstand challenging environmental conditions, ensuring consistent, long-term performance. Its compact, rugged design makes it a trusted solution for maintaining safe and efficient operations within controlled airspace.
| General Specifications | |
|---|---|
| Model Name | D5062-A |
| Part Number | 99583701 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | White (RAL 9003) |
| NSN Number | 5985-01-296-1904 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 225-400 |
| Frequency Band | UHF |
| Gain - (dBi) | 4 |
| Polarization | Vertical |
| VSWR (Max) | 1:9 |
| Impedance (Ω) | 50 |
| UHF Max Input Power (W) | 250 |
| HPBW (°) | 40 |
| Mechanical Specifications | |
| Length - in (mm) | 72.2 (1834) |
| Weight - lbs (kg) | 6.5 (2.9) |
| Element Configuration | UHF |
| Number of Elements | 2 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 1 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 0.87 (.08) |
| Wind Loading Area with ½" Ice - ft² (m²) | 1.4 (.13) |
| Bend Moment (ft-lbs) | 63.2 |
| Bend Moment with ½" Ice (ft-lbs) | 63.2 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mast Mounted |
| Mast OD - in (mm) | 1.66-2.88 (42-73) |
| Mast ID Min - in (mm) | 1.5 (38) |


