D2295 Dipole Antenna
The D2295 Dipole Antenna with three independent elements covering 116–150 MHz and 225–400 MHz for simultaneous VHF and UHF military and ATC communications.
Description
The D2295 Dipole Antenna is a rugged antenna designed for combined VHF and UHF operation, covering 116-150 MHz and 225-400 MHz frequency bands. Featuring three independent elements within a single enclosure, it supports simultaneous multi-frequency operation with high isolation for secure, interference-free communications. The antenna delivers omni-directional coverage with 2 dBi gain and vertical polarization, meeting military standards for durability and performance in demanding environments. Its fiberglass radome provides reliable protection, making the D2295 suitable for military, defense, and FAA-regulated air traffic control applications requiring robust dual-band ground-to-air communications.
| General Specifications | |
|---|---|
| Model Name | D2295 |
| Part Number | 45000501 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | White (RAL 9003) |
| NSN Number | 5985-01-383-8620 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 116-150, 225-400 |
| Frequency Band | VHF + UHF |
| Gain - (dBi) | 2 |
| Polarization | Vertical |
| VSWR (Max) | 2:1 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| UHF Max Input Power (W) | 250 |
| Isolation - Min. (dB) | 30 |
| HPBW (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 116.6 (2962) |
| Weight - lbs (kg) | 16 (7.3) |
| Element Configuration | UHF-VHF-UHF |
| Number of Elements | 3 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 3 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 1.5 (1.3) |
| Wind Loading Area with ½" Ice - ft² (m²) | 2.35 (.21) |
| Bend Moment (ft-lbs) | 163 |
| Bend Moment with ½" Ice (ft-lbs) | 66.5 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mount A - Clamp Mount |
| Mast OD - in (mm) | 3 (76) |

