D8072 Dipole Antenna
The D8072 Dipole Antenna for extreme weather has been engineered to maintain reliable connectivity under the most demanding weather conditions. Operating across the 108–174 MHz VHF frequency band, it delivers consistent omni-directional coverage via two vertically stacked dipole elements housed in a single enclosure.
Description
The D8072 Dipole Antenna for extreme weather has been engineered to maintain reliable connectivity under the most demanding weather conditions. Operating across the 108–174 MHz VHF frequency band, it delivers consistent omni-directional coverage via two vertically stacked dipole elements housed in a single, rugged enclosure and configured for the same frequency band. Designed to endure high wind speeds and freezing climates, it features an ice-resistant coating that helps minimize ice buildup and preserve signal quality.
| General Specifications | |
|---|---|
| Model Name | D8072 |
| Part Number | 99903801 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | Graphite Grey, Icophobic coating |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic, Extreme Weather |
| Electrical Specifications | |
| Frequency (MHz) | 108-174 |
| Frequency Band | VHF |
| Gain - (dBic) | 2 |
| Polarization | Vertical |
| VSWR (Max) | 2:1 |
| Impedance (Ω) | 50 |
| Max Input Power (W) | 350 |
| HPBW (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 153.2 (3891) |
| Weight - lbs (kg) | 18.3 (8.3) |
| Element Configuration | VHF-VHF |
| Connector Type | N-Type (Female) |
| Number of Connectors | 2 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -58 to 158 (-50 to 70) |
| Wind Loading Area - ft² (m²) | 2.46 (.22) |
| Wind Loading Area with ½" Ice - ft² (m²) | 3.53 (.32) |
| Bend Moment (ft-lbs) | 408.1 |
| Bend Moment with ½" Ice (ft-lbs) | 148.2 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mast Mounted |
| Mast OD - in (mm) | 2.88 (73) |
| Mast ID Min - in (mm) | 2.38 (60) |

