D2211 Dipole Antenna
The D2211 Dipole Antenna (108–174 & 225–400 MHz) delivers omni-directional VHF/UHF coverage and rugged reliability for military, defense, and aviation use.
Description
The D2211 Dipole Antenna is engineered for combined VHF and UHF communication in military, defense, and aviation sectors. Operating in the 108-174 MHz VHF and 225-400 MHz UHF frequency bands, this antenna offers omni-directional, 360-degree coverage with dual-band capability through two integrated dipoles in a single radome.
Built to military-grade standards, the D2211 features a durable white fiberglass radome designed to withstand harsh environmental conditions, ensuring consistent, uninterrupted communication. Its vertical polarization optimizes signal clarity and reception, making it an ideal choice for critical air traffic control, ground-to-air, and tactical communications where reliability and performance are paramount.
| General Specifications | |
|---|---|
| Model Name | D2211 |
| Part Number | 99186701 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | White (RAL 9003) |
| NSN Number | 5985-01-568-9419 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 108-174, 225-400 |
| Frequency Band | VHF + UHF |
| Gain - (dBi) | 1.5 |
| Polarization | Vertical |
| VSWR (Max) | 2.3:1 |
| VSWR Typical | 1.5:1 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| UHF Max Input Power (W) | 250 |
| HPBW (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 104.5 (2654) |
| Weight - lbs (kg) | 12 (5.4) |
| Element Configuration | UHF-VHF |
| Number of Elements | 2 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 1 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 1.42 (.13) |
| Wind Loading Area with ½" Ice - ft² (m²) | 2.21 (.20) |
| Bend Moment (ft-lbs) | 141.4 |
| Bend Moment with ½" Ice (ft-lbs) | 58.1 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mount A - Clamp Mount |
| Mast OD - in (mm) | 3 (76) |

