D2213 Dipole Antenna
The D2213 Dipole Antenna is a compact, high-performance omni-directional dipole antenna built for military and defense communication systems. Operating across the 116–150 MHz and 225–400 MHz frequency bands, it enables simultaneous VHF and UHF operation through two independent connectors housed within a single rugged radome.
Description
The D2213 Dipole Antenna is a dual-band omni-directional antenna designed for reliable performance in military and defense applications. Covering the 116–150 MHz (VHF) and 225–400 MHz (UHF) frequency ranges, the antenna features two separate connectors, supporting independent and simultaneous operation within one durable fiberglass radome. Its compact design and rugged construction make it ideal for platforms requiring robust, space-efficient communication systems. With excellent isolation and dependable signal integrity, the D2213 ensures mission-ready performance in critical environments.
| General Specifications | |
|---|---|
| Model Name | D2213 |
| Part Number | 95013701 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Filament-Wound Fiberglass |
| Colour | Olive Drab (RAL 6022) |
| NSN Number | 5985-01-149-9091 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 116-150, 225-400 |
| Frequency Band | VHF + UHF |
| Gain - (dBi) | 2 |
| Polarization | Vertical |
| VSWR (Max) | 2:1 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| UHF Max Input Power (W) | 250 |
| Isolation - Min. (dB) | 32 |
| HPBW (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 85.4 (2169) |
| Weight - lbs (kg) | 10 (4.5) |
| Element Configuration | UHF-VHF |
| Number of Elements | 2 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 2 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 1.21 (.11) |
| Wind Loading Area with ½" Ice - ft² (m²) | 1.87 (.17) |
| Bend Moment (ft-lbs) | 97.4 |
| Bend Moment with ½" Ice (ft-lbs) | 39.5 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mount A - Clamp Mount |
| Mast OD - in (mm) | 3 (76) |




