D5061A-1 Dipole Antenna
The D5061A-1 Dipole Antenna is a high-gain VHF omni-directional antenna operating in the 118-137 MHz range, designed for reliable civil aviation and air traffic control communications.
Description
The D5061A-1 Dipole Antenna is a high-gain VHF omni-directional antenna, designed for civil aviation and air traffic control communications. Operating within the 118-137 MHz frequency range, it delivers clear, uninterrupted transmission, ensuring reliable communication between aircraft and ground control in commercial airport environments. Engineered for optimal performance and durability, the D5061A-1 provides robust, long-range connectivity, making it an essential component in maintaining airspace safety and operational efficiency. Its rugged construction withstands harsh environmental conditions, ensuring consistent performance for critical aviation communications.
| General Specifications | |
|---|---|
| Model Name | D5061A-1 |
| Part Number | 99584701 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | White (RAL 9003) |
| NSN Number | 5985-01-050-7525 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 118-137 |
| Frequency Band | VHF |
| Gain - (dBi) | 4 |
| Polarization | Vertical |
| VSWR (Max) | 1:9 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| HPBW (°) | 40 |
| Mechanical Specifications | |
| Length - in (mm) | 137.3 (3487) |
| Weight - lbs (kg) | 15.5 (7.0) |
| Element Configuration | VHF |
| Number of Elements | 2 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 1 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 2.21 (.20) |
| Wind Loading Area with ½" Ice - ft² (m²) | 3.19 (.29) |
| Bend Moment (ft-lbs) | 327.5 |
| Bend Moment with ½" Ice (ft-lbs) | 119 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mast Mounted |
| Mast OD - in (mm) | 1.66-2.88 (42-73) |
| Mast ID Min - in (mm) | 1.5 (38) |


