D5073 Dipole Antenna
The D5073 Dipole Antenna supports dual-band operation across 118-137 MHz and 225-400 MHz designed for civil aviation and air traffic control.
Description
The D5073 Dipole Antenna is a dual-band VHF/UHF omni-directional dipole optimized for civil aviation and air traffic control communications. Covering the 118-137 MHz VHF and 225-400 MHz UHF frequency ranges, it delivers consistent, interference-free transmission for effective coordination between aircraft and ground stations. Engineered for durability with a rugged fiberglass radome, the D5073 Dipole Antenna ensures reliable performance in demanding environments. Its compact design supports seamless multi-frequency operation, making it a vital asset for maintaining safe and efficient airspace management.
| General Specifications | |
|---|---|
| Model Name | D5073 |
| Part Number | 99580701 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | White (RAL 9003) |
| NSN Number | 5985-01-050-7524 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 118-137, 225-400 |
| Frequency Band | VHF + UHF |
| Gain - (dBi) | 2 |
| Polarization | Vertical |
| VSWR (Max) | 1:9 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| UHF Max Input Power (W) | 250 |
| Isolation - Min. (dB) | 30 |
| HPBW (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 85 (2159) |
| Weight - lbs (kg) | 7.5 (3.4) |
| Element Configuration | UHF-VHF |
| Number of Elements | 2 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 2 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 1.01 (.09) |
| Wind Loading Area with ½" Ice - ft² (m²) | 1.61 (.14) |
| Bend Moment (ft-lbs) | 87.5 |
| Bend Moment with ½" Ice (ft-lbs) | 36.2 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mast Mounted |
| Mast OD - in (mm) | 2.88 (73) |
| Mast ID Min - in (mm) | 2.38 (60) |
