D5076 Dipole Antenna
The D5076 Dipole Antenna is designed for aviation and air traffic control, providing reliable, omni-directional communication in the 118-137 MHz frequency range. It supports clear, long-range connectivity with a single VHF output, ideal for ground-to-air communications.
Description
The D5076 Dipole Antenna is engineered for optimal performance in air traffic control and aviation communication systems. Operating in the 118-137 MHz VHF range, this omni-directional antenna ensures reliable, long-range connectivity with 360-degree coverage, supporting uninterrupted communication between ground stations and aircraft.
Ideal for use in civilian air traffic management, the D5076 features a single VHF output, providing clear communication over extended distances. Its rugged radome guarantees reliable performance in harsh weather conditions. Compact and lightweight, it is easily mounted on masts with a wide range of diameters, making it suitable for airports, airfields, and control towers.
| General Specifications | |
|---|---|
| Model Name | D5076 |
| Part Number | 99661701 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | White (RAL 9003) |
| NSN Number | 5985-01-050-7522 |
| Compliances | RoHS, REACH |
| Markets | Military & Defence, Aviation & Air Traffic |
| Electrical Specifications | |
| Frequency (MHz) | 118-137 |
| Frequency Band | VHF |
| Gain - (dBi) | 2 |
| Polarization | Vertical |
| VSWR (Max) | 1:9 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| UHF Max Input Power (W) | Not applicable |
| HPBW (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 55.5 (1410) |
| Weight - lbs (kg) | 5.5 (2.5) |
| Element Configuration | VHF |
| Number of Elements | 1 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 1 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -40 to 158 (-40 to 70) |
| Wind Loading Area - ft² (m²) | 0.69 (.06) |
| Wind Loading Area with ½" Ice - ft² (m²) | 1.1 (.10) |
| Bend Moment (ft-lbs) | 37.6 |
| Bend Moment with ½" Ice (ft-lbs) | 15.7 |
| Survival Rating No Ice - mph (kph) | 150 (241) |
| Mounting Specifications | |
| Mount Type | Mast Mounted |
| Mast OD - in (mm) | 1.66-2.88 (42-73) |
| Mast ID Min - in (mm) | 1.5 (38) |
