D8076 Dipole Antenna
The D8076 Dipole Antenna for extreme weather (118–137 MHz) delivers omni-directional VHF coverage with vertical polarization and icephobic protection for reliable performance.
Description
The D8076 Dipole Antenna for extreme weather conditions is engineered to provide reliable connectivity in the harshest environments. Designed to operate within the 118-137 MHz VHF frequency range, it offers consistent omni-directional coverage with vertical polarization for seamless communication in remote and extreme locations.
Built to endure severe cold and ice accumulation, the antenna features a rugged construction with an icephobic coating that minimizes ice buildup, ensuring continuous signal clarity even in freezing temperatures. With its high durability and resistance to harsh weather, the D8076 ensures optimal performance for mission-critical communications in Arctic and sub-Arctic environments.
| General Specifications | |
|---|---|
| Model Name | D8076 |
| Part Number | 99901801 |
| Antenna Type | Dipole Antenna |
| Radiation Pattern | Omni-Directional |
| Enclosure | Wound Fiberglass Radome |
| Colour | Graphite Grey, Icophobic coating |
| NSN Number | 5985-01-668-0620 |
| Compliances | RoHS, REACH |
| Markets | Omni Directional Antenna |
| Electrical Specifications | |
| Frequency (MHz) | 118-137 |
| Frequency Band | VHF |
| Gain - (dBi) | 2 |
| Polarization | Vertical |
| VSWR (Max) | 2:1 |
| Impedance (Ω) | 50 |
| VHF Max Input Power (W) | 350 |
| HPBW E-Plane (°) | 360 |
| HPBW H-Plane (°) | 75 |
| Mechanical Specifications | |
| Length - in (mm) | 65 (1651) |
| Weight - lbs (kg) | 9 (4.1) |
| Element Configuration | VHF |
| Number of Elements | 1 |
| Connector Type | N-Type (Female) |
| Number of Connectors | 1 |
| Environmental & Structural Specifications | |
| Operating Temperature - °F (°C) | -58 to 158 (-50 to 70) |
| Wind Loading Area - ft² (m²) | 1.08 (0.10) |
| Wind Loading Area with ½" Ice - ft² (m²) | 1.55 (0.14) |
| Rated Wind Velocity - mph (kph) | 200 (321) |
| Rated Wind Velocity with ½" Ice - mph (kph) | 175 (281) |
| Mounting Specifications | |
| Mount Type | Mast Mounted |
| Mast OD - in (mm) | 2.88 (73) |
Model Variants
- D8077 Dipole Antenna – Frequency-Shifted Model (225–400 MHz)
- D8072 Dipole Antenna


